11944 E DESERT TRAIL Road
Scottsdale, AZ, 85259
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, City View, Spa, Private Spa, Furnished, Guarded, Gated, Community Spa, Community Pool, Club House, Health Facility, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 11944 E DESERT TRAIL Road in Scottsdale Arizona, this property has 4 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 1999 and is currently available at $1,195,000.
For more information about MLS #4662524 or other homes for sale in the 85259 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, City View, Spa, Private Spa, Furnished, Guarded, Gated, Community Spa, Community Pool, Club House, Health Facility, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, No Interior Steps, Intercom, Furnished, Fire Sprinklers, Central Vacuum |
| Fireplace: | 2 Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $7,965 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.
Real Estate in Ancala
23 Eco-Friendly Real Estate in Ancala
Explore all Ancala Green Properties in Scottsdale AZ.
22 Houses for Sale with Private Pools in Ancala
Find all Ancala Pool Real Estate in Scottsdale AZ
25 View Real Estate in Ancala
View all Ancala Scenic Properties in Scottsdale AZ
24 Ancala Golf Real Estate
See all Ancala Golf Community Homes
26 Ancala Gated Homes for Sale
View all Ancala Gated Real Estate



