12913 N 119TH Street
Scottsdale, AZ, 85259
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Health Facility, Sauna, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, City View, Cul-De-Sac, RV Park, Private Spa, Spa, Community Pool, Club House, Tennis Court, Community Spa, Pet-Friendly, One Plus Acre Home, Luxury
Found in Maricopa on 12913 N 119TH Street in Scottsdale Arizona, this property has 7 bedroom(s) and 11 bathroom(s). This Single Family - Detached home was built in 2001 and is currently available at $6,995,000.
For more information about MLS #4258280 or other homes for sale in the 85259 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Health Facility, Sauna, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, City View, Cul-De-Sac, RV Park, Private Spa, Spa, Community Pool, Club House, Tennis Court, Community Spa, Pet-Friendly, One Plus Acre Home, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Recirculation Pump, HVAC (16 SEER+), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, Elevator, Fire Sprinklers, Intercom, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Other Bedroom Split, Family Room, Media Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | Over Height Garage, 7 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community: | Ancala |
| Private Pool: | Pool - Private, Heated Pool, Diving Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $26,184 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Museum-goers can learn more about Scottsdale’s history in a diverse range of locations, from Scottsdale Historical Museum, to the Hoo-hoogam Ki Museum and the Sylvia Plotkin Judaica Museum, each of which features exhibits relating to different aspects of local history.
Ancala Real Estate
28 Eco-Friendly Real Estate in Ancala
Explore all Ancala Green Properties in Scottsdale AZ.
15 Homes for Sale with Casitas in Ancala
Look at all Ancala Properties with Guest Houses in Scottsdale AZ
30 Houses for Sale with Private Pools in Ancala
Find all Ancala Pool Real Estate in Scottsdale AZ
32 Ancala Golf Real Estate
See all Ancala Golf Community Homes
32 Ancala Gated Homes for Sale
View all Ancala Gated Real Estate
32 View Real Estate in Ancala
View all Ancala Scenic Properties in Scottsdale AZ
10 Luxury Homes for Sale in Ancala
Discover all Ancala High-End Real Estate in Scottsdale AZ




