12494 N 116TH Street
Scottsdale, AZ, 85259
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Basement, Media Room, Pool, Private Pool, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, RV Park, Private Spa, Spa, Tennis Court, Health Facility, Community Pool, Club House, Community Spa, Pet-Friendly
Found in Maricopa on 12494 N 116TH Street in Scottsdale Arizona, this property has 5 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 1996 and is currently available at $1,599,000.
For more information about MLS #4173697 or other homes for sale in the 85259 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Basement, Media Room, Pool, Private Pool, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, RV Park, Private Spa, Spa, Tennis Court, Health Facility, Community Pool, Club House, Community Spa, Pet-Friendly |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Sitting Room, Master Bedroom Split, Master Bedroom Downstairs, Basement, Media Room, Great Room, Family Room, Den/Office, Bonus/Game Room |
| Parking/Garage: | 4 Car Garage |
| Planned Community: | Ancala Country Club |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 3 or More Levels |
| Tax Amount: | $9,792 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | S J Fowler Real Estate Inc. |
Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Ancala Homes for Sale
45 Eco-Friendly Real Estate in Ancala
Explore all Ancala Green Properties in Scottsdale AZ.
46 Houses for Sale with Private Pools in Ancala
Find all Ancala Pool Real Estate in Scottsdale AZ
46 View Real Estate in Ancala
View all Ancala Scenic Properties in Scottsdale AZ
47 Ancala Golf Real Estate
See all Ancala Golf Community Homes
46 Ancala Gated Homes for Sale
View all Ancala Gated Real Estate




